Sit-and-Reach: Age Trend
Girls score higher than boys at every age from 9 onward; male scores dip during puberty then stabilise in adulthood, while female scores rise through adolescence before a gradual adult decline. Note: youth (ages 9-17) and adult norms come from different studies.
Data source: Hoffmann et al. (CHMS) About this study
Data source: Tomkinson et al. (Eurofit) About this study
Sit-and-Reach Flexibility Trend
sit and reach flexibility hamstring lower back touch toes stretch V-sit reach trend aging norms percentiles reference ranges
Sit-and-Reach by Age (cm)
Sit-and-Reach Median Values
| Age | Male (cm) | Female (cm) |
|---|---|---|
| 9 | 20.1 | 23.5 |
| 10 | 19.8 | 23.8 |
| 11 | 19 | 24.2 |
| 12 | 17.8 | 24.7 |
| 13 | 16.6 | 25.4 |
| 14 | 16.1 | 26.1 |
| 15 | 16.1 | 26.7 |
| 16 | 16.3 | 27.1 |
| 17 | 16.7 | 27.4 |
| 19 | - | |
| 22 | 24.6 | 31.1 |
| 27 | 24.5 | 31.1 |
| 32 | 24.2 | 31 |
| 37 | 23.8 | 30.7 |
| 42 | 23.3 | 30.2 |
| 47 | 22.7 | 29.6 |
| 52 | 22.1 | 29.1 |
| 57 | 21.5 | 28.8 |
| 62 | 20.9 | 28.8 |
| 67 | 20.3 | 28.9 |
Browse by Demographics
Related Metrics
Eurofit Battery
This metric is part of the Eurofit, a standardised 9-test battery for children and adolescents aged 6-18.
- Sit-and-Reach
- Grip Strength
- Standing Broad Jump
- PACER (20m Shuttle Run)