Body Fat Percentage: Age Trend

Median DXA body fat rises from 23.4% at ages 20-24 to 31.6% by the late 70s in men; from 35.1% to a peak of 43.0% in women over the same span.

Body Fat Percentage Body Composition Trend

Body Fat Percentage by Age Chart (%)

Body Fat Percentage Median Values

Age Male (%) Female (%)
20-24 23.4 35.1
25-29 24.6 36.0
30-34 25.7 37.0
35-39 26.6 38.0
40-44 27.5 38.9
45-49 28.2 39.8
50-54 29.0 40.8
55-59 29.8 41.7
60-64 30.5 42.5
65-69 31.1 43.0
70-74 31.4 43.0
75-79 31.6 42.9
80-84 31.6 42.5
85+ 31.6 42.1

Browse by Demographics

Related Metrics