Body Fat Percentage: Age Trend

Median body fat peaks at 31.2% in men (75-79) and 43.2% in women (55-59, 65-69), up from 23.8% and 36.4% at 20-24. All US adults, NHANES 1999-2004 Hologic DXA.

Body Fat Percentage Body Composition Trend

Body Fat Percentage by Age Chart (%)

Body Fat Percentage Median Values

Age Male (%) Female (%)
20-24 23.8 36.4
25-29 26.4 37.8
30-34 26.6 38.5
35-39 26.7 39.1
40-44 27.9 39.8
45-49 27.8 40.8
50-54 29.4 41.4
55-59 30.0 43.2
60-64 30.2 42.8
65-69 31.0 43.2
70-74 30.9 42.9
75-79 31.2 42.8
80-84 31.1 41.4
85+ 30.3 40.7

Browse by Demographics

Related Metrics