Body Weight: Age Trend

Median weight peaks at 88.4 kg (194.9 lb) for men in the 40s and 78.5 kg (173.1 lb) for women in the 50s. Ages 2 to 19 use NHANES 2015-2018, adults 2021-2023.

Body Weight Body Composition Trend

Body Weight by Age Chart (kg)

Body Weight Median Values

Age Male (kg) Female (kg)
2 13.7 (30.2 lb) 13.0 (28.7 lb)
3 15.5 (34.2 lb) 14.9 (32.8 lb)
4 17.8 (39.2 lb) 17.7 (39.0 lb)
5 20.5 (45.2 lb) 19.7 (43.4 lb)
6 22.5 (49.6 lb) 22.4 (49.4 lb)
7 26.2 (57.8 lb) 25.7 (56.7 lb)
8 29.5 (65.0 lb) 28.3 (62.4 lb)
9 31.8 (70.1 lb) 33.4 (73.6 lb)
10 38.7 (85.3 lb) 39.5 (87.1 lb)
11 44.6 (98.3 lb) 43.6 (96.1 lb)
12 46.4 (102.3 lb) 52.1 (114.9 lb)
13 55.4 (122.1 lb) 52.2 (115.1 lb)
14 59.9 (132.1 lb) 59.5 (131.2 lb)
15 66.1 (145.7 lb) 58.1 (128.1 lb)
16 66.8 (147.3 lb) 61.8 (136.2 lb)
17 72.1 (159.0 lb) 65.1 (143.5 lb)
18 71.0 (156.5 lb) 62.7 (138.2 lb)
19 77.7 (171.3 lb) 65.7 (144.8 lb)
20-29 83.7 (184.5 lb) 68.9 (151.9 lb)
30-39 87.1 (192.0 lb) 75.0 (165.3 lb)
40-49 88.4 (194.9 lb) 74.8 (164.9 lb)
50-59 87.8 (193.6 lb) 78.5 (173.1 lb)
60-69 86.9 (191.6 lb) 74.3 (163.8 lb)
70-79 86.6 (190.9 lb) 71.7 (158.1 lb)
80+ 79.9 (176.1 lb) 65.7 (144.8 lb)

Browse by Demographics

Related Metrics