Jumping Power: Age Trend

Page updated: Evidence reviewed: What this means

Median jumping power peaks at 4.0 kW for males aged 20-24 and 2.3 kW for females aged 18-19. By 65-69 the medians are 2.5 and 1.7 kW.

Data source: Hoffmann et al. (CHMS) (2019) · n=5.2K About this study

Jumping Power Strength Trend

Jumping Power by Age Chart (kW)

Jumping Power Median Values

Age Male (kW) Female (kW)
8-9 1.2 1.2
10-11 1.6 1.6
12-13 2.2 1.9
14-15 2.9 2.1
16-17 3.4 2.2
18-19 3.8 2.3
20-24 4.0 2.3
25-29 4.0 2.3
30-34 3.9 2.3
35-39 3.8 2.2
40-44 3.7 2.2
45-49 3.5 2.1
50-54 3.3 2.0
55-59 3.1 1.9
60-64 2.8 1.8
65-69 2.5 1.7

Browse by Demographics

Related Metrics