Shoulder Flexion ROM: Age Trend

Median shoulder flexion ROM falls from 179° at age 20 to 142° by age 80 in men; from 166° to 140° in women.

Data source: Gill 2020 (2020) · n=2.4K About this study

Shoulder Flexion ROM Flexibility Trend

Shoulder Flexion ROM by Age Chart (degrees)

Shoulder Flexion ROM Median Values

Age Male (degrees) Female (degrees)
20-24 179.0 165.8
25-29 164.0 170.0
30-34 170.0 166.3
35-39 168.0 168.0
40-44 166.0 164.0
45-49 168.0 160.0
50-54 170.0 160.0
55-59 160.0 160.0
60-64 160.0 150.0
65-69 156.1 152.0
70-74 147.5 150.8
75-79 145.1 145.0
80-84 142.4 140.0

Browse by Demographics

Related Metrics