Waist-to-Height Ratio: Age Trend

Median waist-to-height ratio rises from 0.52 in the 20s to 0.62 by the mid-70s in men; from 0.53 to 0.64 in women.

Waist-to-Height Ratio Body Composition Trend

Waist-to-Height Ratio by Age Chart

Waist-to-Height Ratio Median Values

Age Male Female
20-24 0.515 0.525
25-29 0.527 0.554
30-34 0.560 0.577
35-39 0.575 0.585
40-44 0.577 0.598
45-49 0.583 0.588
50-54 0.592 0.607
55-59 0.590 0.619
60-64 0.597 0.618
65-69 0.601 0.628
70-74 0.614 0.638
75-79 0.620 0.629
80+ 0.606 0.623

Browse by Demographics

Related Metrics